size | waist | hips |
---|---|---|
1/24 | 24"-25" | 34"-35" |
3/25 | 25"-26" | 35"-36" |
5/26 | 26"-27" | 36"-37" |
7/27 | 27"-28" | 37"-38" |
9/28 | 28"-29" | 38"-39" |
11/29 | 29"-31" | 39"-41" |
13/30 | 31"-32" | 41"-42" |
15/31 | 32"-34" | 42"-44" |
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Blue
Size 25
OR
Version : Regular
Fabric Type : Non-Stretch
Printing Type : No Printing
Season : AIl
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : Cotton
Trousers Length : Trousers
Holiday : Daily
Template Products : Business Review
The rigid cotton fabric provides a structured shape, while the 5 pocket design and belt loops add functionality and versatility to this wardrobe staple.
size | waist | hips |
---|---|---|
1/24 | 24"-25" | 34"-35" |
3/25 | 25"-26" | 35"-36" |
5/26 | 26"-27" | 36"-37" |
7/27 | 27"-28" | 37"-38" |
9/28 | 28"-29" | 38"-39" |
11/29 | 29"-31" | 39"-41" |
13/30 | 31"-32" | 41"-42" |
15/31 | 32"-34" | 42"-44" |
Comment